| BOY'S BODY SIZE CHART | Height | Waist | Chest | |
| X-Small | 6 | 45-47" | 21-23" | 25-26" |
| Small | 8 | 48-50" | 23-24" | 26-27" |
| 10 | 51-54" | 24-25" | 27-28" | |
| Medium | 12 | 55-58" | 25-26" | 29-30" |
| 14 | 59-61" | 26-27" | 30-32" | |
| Large | 16 | 62-64" | 27-28" | 32-33" |
| 18 | 65-66" | 28-29" | 34-35" | |
| X-Large | 20 | 67-69" | 20-30" | 35-36" |
Even the minis deserve maximum drip. The Kids Mingo ss Woven is rocking indigo stripes, flamingo embroidery, and that breezy seersucker comfort built for all-day mischief. Button it up and watch your little dude go full-on party animal.
- 100% Printed Rayon or 100% Printed Polyester Seersucker depending on style
- Short sleeve Camp Collar styling
- Tortoise (Matte) buttons
- Stiped Poplin hanger loop
- Hidden “Party Your Pants Off” fly label
- “Party Pants” flag label at left side seam
Chapter Mingo Blue Boys Shirt
–
Change


